Description
Product Introduction
Key Features
*Intelligent Energy Management
The inverter features advanced energy management algorithms that optimize power flow between PV, batteries, grid, and loads. It supports peak shaving, load shifting, self-consumption optimization, and backup power operation, helping users reduce electricity costs and enhance energy independence.
*High Efficiency & Fast Response
With high conversion efficiency and fast switching capability, the system ensures reliable power supply during grid fluctuations or outages. The inverter responds rapidly to load changes, maintaining stable voltage and frequency in critical applications.
*US Standard Compliance
Designed specifically for the North American market, this hybrid inverter complies with US electrical standards and supports 480V three-phase systems, making it suitable for C&I and utility-connected energy storage installations.
Block Diagram

Basic Parameters
| Model | BHPS50-US | BHPS100-US | BHPS150-US |
| AC(grid-connected) | |||
| Apparent power | 50kVA | 100kVA | 150kVA |
| Rated power | 50kW | 100kW | 150kW |
| Rated voltage | 220V Wye | ||
| Rated current | 131.3A | 262.7A | 394.1A |
| Voltage range | 190-240V | ||
| Rated frequency | 50/60Hz | ||
| Frequency range | 45~55/55~65Hz | ||
| THDI | <3% | ||
| PF | 0.8 lagging~0.8 leading | ||
| AC input connection | 3/N/PE Wye / 3/N/PE Delta(Opt) | ||
| AC(off-grid) | |||
| Apparent power | 50kVA | 100kVA | 150kVA |
| Rated power | 50kW | 100kW | 150kW |
| Rated voltage | 220V Wye | ||
| Rated current | 131.3A | 262.7A | 394.1A |
| THDU | ≤2% linear | ||
| Rated frequency | 50/60Hz | ||
| Overload capability | 110%-10 mins 120%-1 min | ||
| DC (Battery and PV) | |||
| Max. PV open-circuit voltage | 1000V DC | ||
| MAX PV power | 55kWp | 110kWp | 165kWp |
| PV mppt voltage range | 480V-800V DC | ||
| General Information | |||
| Dimension(W*D*H) | 950/1860/750mm | 1200/1900/800mm | |
| Weight | 590kg | 923kg | 1200kg |
| Protection degree | Type 1 | ||
| Noise emission | <65dB(A)@1m | ||
| Operating temperature | -25 °C~+55 °C | ||
| Cooling method | Forced-air | ||
| Relative humidity | 0-95% non-condensing | ||
| Max. altitude | 6000m (derate over 3000m) | ||
| Communication | |||
| Display | Touch screen | ||
| Communication interface | RS485/CAN | ||





Reviews
There are no reviews yet.