Description
SMILETECH GROUP Grid Tied Solar Inverter
Smiletech Group three-phase on-grid inverter power range is from 3kW to 125kW with 230/400Vac. So, it can connect to utility grid(230/400V) directly without transformer. All the inverters are equipped with LCD display and buttons, easy operation and maintenance specially for remote and poor areas.
High Efficiency:
99% max efficiency, dual MPPT, and compatibility with 182/210 PV panels.
Reliable:
Natural/smart cooling, voltage protection, and built-in lightning protection.
User-Friendly:
Operates at 100% rated power under 45℃ with convenient app support.
BSM12-25K-B Inverter Introduction
BSM 50-80KW three-phase photovoltaic grid connected inverter is a photovoltaic group series inverter developed by Bluesun for commercial users and distributed ground power stations. It has high power density, modular design, simple installation and maintenance, high cost performance, and high cost performance. The PV system and large scale photovoltaic power stations provide more flexible solutions.
PV Voltage Up To 1100v
Type II DC /AC SPD
DC/AC Ratio Up To 1.5
IP66 Protection
Reactive Power Control
WiFi / 4g Plug Optional
High Efciency Up To 98.6%
Smaller And Lighter
Basic Parameters
| Model | BSM50K-B | BSM60K-B | BSM70K-B | BSM80K-B | |
| DC Input | Max. DC Voltage | 1100V | |||
| Nominal Voltage | 620V | ||||
| Start Voltage | 180V | ||||
| MPPT Voltage Range | 200V-1000V | ||||
| Number of MPPT Tracker | 4 | ||||
| Strings Per MPPT Tracker | 2 | 2 | 3 | 3 | |
| Max. Input Current Per MPPT | 32A | 32A | 45A | 45A | |
| Max. Short-circuit Current Per MPPT | 48A | 48A | 60A | 60A | |
| AC Output | Nominal AC Output Power | 50000W | 60000W | 70000W | 80000W |
| Max. AC Output Power | 55000VA | 66000VA | 77000VA | 88000VA | |
| Nominal AC Voltage | 400V 3L+N+PE | ||||
| AC Grid Frequency Range | 50 / 60Hz(±5Hz) | ||||
| Max. Output Current | 79.7A | 95.6A | 111.6A | 127.5A | |
| Power Factor(Φ) | 0.8leading-0.8lagging | ||||
| THDi | 3% | ||||
| Efficiency | Max.Efficiency | 98.5% | 98.5% | 98.6% | 98.6% |
| European Effciency | 98.2% | 98.2% | 98.3% | 98.3% | |
| Protection Devices | DC Switch | Yes | |||
| Output Over Current | Yes | ||||
| Anti-islanding Protection | Yes | ||||
| DC Reverse Polarity Protection | Yes | ||||
| String Fault Detection | Yes | ||||
| DC/AC Surge Protection | Type II | ||||
| Insulation Detection | Yes | ||||
| AC Short Circuit Protection | Yes | ||||
| General Specifications | Dimensions W x H x D | 515×585x287mm | |||
| Weight | 51KG | 51KG | 55KG | 55KG | |
| Operating Temperature Range | –25°C~+60° | ||||
| Cooling Type | FAN Cooling | ||||
| Max. Operating Altitude | 4000m | ||||
| Max. Operating Humidity | 0-100%(No condensation) | ||||
| AC Output Terminal Type | Connector | ||||
| IP Class | IP66 | ||||
| Topology | Transformer-less | ||||
| Communication | RS485/Wifi/4G | ||||
| Display | LCD | ||||
| Certication & Standard | EN/IEC62109-1/2; IEC/EN61000-6-2; IEC/EN61000-6-4; IEC61683; IEC60068; IEC60529; IEC62116; IEC61727; EN50549-1; AS 4777.2; VDE-AR-N-4105; VDE 0126-1-1; CEI0-21; G98; G99; C10/C11; NB/T32004-2018; GB/T19964-2012 | ||||






Reviews
There are no reviews yet.