Description
Smiletech Group Grid Tied Solar Inverter
Smiletech Group three-phase on-grid inverter power range is from 3kW to 125kW with 230/400Vac. So, it can connect to utility grid(230/400V) directly without transformer. All the inverters are equipped with LCD display and buttons, easy operation and maintenance specially for remote and poor areas.
High Efficiency:
99% max efficiency, dual MPPT, and compatibility with 182/210 PV panels.
Reliable:
Natural/smart cooling, voltage protection, and built-in lightning protection.
User-Friendly:
Operates at 100% rated power under 45℃ with convenient app support.
BSM25-40K-B Inverter Introduction
Bluesun 25-40kW three-phase on-grid solar inverters is suitable for medium household and commercial power stations. With simple and fashionable appearance design and intelligent data monitoring platform, BSM25-40kW three-phase on-grid solar inverters create a new power consumption experience for users.
Max. PV Voltage Up To 1100v
Type II DC /Triple MPPT
DC/AC Ratio Up To 1.5
IP66 Protection
Compatable For Big Capacity PV Panel
WiFi / 4g Plug Optional
High Efciency Up To 98.7%
Smaller And Lighter
Basic Parameters
| Model | BSM25K-B | BSM30K-B | BSM40K-B | |
| DC Input | Max. DC Voltage | 1100V | ||
| Nominal Voltage | 620V | |||
| Start Voltage | 250V | |||
| MPPT Voltage Range | 140V-1000V | 200V-1000V | 200V-1000V | |
| Number of MPPT Tracker | 2 | 3 | 3 | |
| Strings Per MPPT Tracker | 2 | 2 | 2 | |
| Max. Input Current Per MPPT | 30A | 30A | 30A | |
| Max. Short-circuit Current Per MPPT | 40A | 40A | 40A | |
| AC Output | Nominal AC Output Power | 25000W | 30000W | 40000W |
| Max. AC Output Power | 27500VA | 33000VA | 44000VA | |
| Nominal AC Voltage | 400V 3L+N | |||
| AC Grid Frequency Range | 50 / 60Hz(±5Hz) | |||
| Max. Output Current | 39.9A | 47.8A | 63.8A | |
| Power Factor(Φ) | 0.8leading-0.8lagging | |||
| THDi | 3% | |||
| Efficiency | Max.Efficiency | 98.6% | 98.7% | 98.7% |
| European Effciency | 98.3% | 98.4% | 98.4% | |
| Protection Devices | DC Switch | Yes | ||
| Output Over Current | Yes | |||
| Anti-islanding Protection | Yes | |||
| DC Reverse Polarity Protection | Yes | |||
| String Fault Detection | Yes | |||
| DC/AC Surge Protection | DC: Type II / AC: Type III / Type II Optional | |||
| Insulation Detection | Yes | |||
| AC Short Circuit Protection | Yes | |||
| General Specifications | Dimensions W x H x D (mm) | 380x483x193 | 380x483x223 | 380x483x227 |
| Weight | 20.7KG | 25.5KG | 32.5KG | |
| Operating Temperature Range | –25°C~+60° | |||
| Cooling Type | FAN Cooling | |||
| Max. Operating Altitude | 4000m | |||
| Max. Operating Humidity | 0-100%(No condensation) | |||
| AC Output Terminal Type | Connector | |||
| IP Class | IP66 | |||
| Topology | Transformer-less | |||
| Communication | RS485/Wifi/4G | |||
| Display | LCD | |||
| Certication & Standard | EN/IEC62109-1/2; IEC/EN61000-6-2; IEC/EN61000-6-4; IEC61683; IEC60068; IEC60529; IEC62116; IEC61727; EN50549-1; AS 4777.2; VDE-AR-N-4105; VDE 0126-1-1; CEI0-21; G98; G99; C10/C11; NB/T32004-2018; GB/T19964-2012 | |||






Reviews
There are no reviews yet.