Description
System Configure
The system applicationscenario is solar energystorage systemself-using.
The requirement for thebattery system is 1 MW 2MWh available.
The system will output 400 VAC voltage.
For this system, weprovide the a all-in-oneLiquid cooling battery asproposal.

System Configuration
| Model | Description | Quantity |
| Solar Panel | 610W solar panel | 1638 pieces |
| DC Combiner Box | 12 lines in and 12 lines out | 8 pieces |
| Solar panel rack | 1 set | |
| Inverter | ON-grid string inverter 125KW | 8 pieces |
| Mounting Support | Pitched / flat roof, ground can be customized | 1 set |
| 125KW/261KWH energy storage system cabinet | 166.4V 314AH lithium battery moudle including BMS | 5 pieces |
| High voltage control box | 1 piece | |
| Liquid cooling machine | 1 piece | |
| 125KW PCS | 1 piece | |
| Fire protection system | 1 set |
Successful Projects







Reviews
There are no reviews yet.