Description
Smiletech Group Grid Tied Solar Inverter
- High Efficiency:
*Max efficiency 99.0%.
*Double channels of MPPT.
*High precision & intelligent string detection.
*Compatible with 182/210 PV panels. - Reliable:
*8K~17K natural cooling, 20K~33K smart air cooling. Compact structure, easy for installation and maintenance.
*Reliable under/over voltage protection, anti-islanding.
*Built-in AC and DC lightning protection module and provide full range of lightning protection. - Friendly:
*15kw 3 phase solar system Supporting Stand-alone Anti backflow interface.
*Mobile phone APP and check the status information of inverter. 100%Pn under 45℃.
BSM3-12K-B Inverter Introduction
Smiletech Group 3-12kW three phase series string inverter are reliable preferred equipment for residential, small industrial and commercial pv power stations.Smaller size, higher efficiency, a variety of power models available for selection. Adopt two MPPT access, more flexible and efficient.
PV Voltage Up To 1100v
Type II DC /AC SPD
DC/AC Ratio Up To 2
IP66 Protection
Compatable For Big Capacity PV Panel
WiFi / 4g Plug Optional
High Efciency Up To 98.6%
Smaller And Lighter
Basic Parameters
| Model | BSM3K-B | BSM5K-B | BSM6K-B | BSM8K-B | BSM10K-B | BSM12K-B | |
| DC Input | Max. DC Voltage | 1100V | |||||
| Nominal Voltage | 620V | ||||||
| Start Voltage | 250V | ||||||
| MPPT Voltage Range | 140V-1000V | ||||||
| Number of MPPT Tracker | 2 | ||||||
| Strings Per MPPT Tracker | 1 | ||||||
| Max. Input Current Per MPPT | 15A | ||||||
| Max. Short-circuit Current Per MPPT | 20A | ||||||
| AC Output | Nominal AC Output Power | 3000W | 5000W | 6000W | 8000W | 10000W | 12000W |
| Max. AC Output Power | 3300VA | 5500VA | 6600VA | 8800VA | 11000VA | 13200VA | |
| Nominal AC Voltage | 400V 3L+N | ||||||
| AC Grid Frequency Range | 50 / 60Hz(±5Hz) | ||||||
| Max. Output Current | 4.8A | 8.0A | 9.6A | 12.8A | 16A | 19.2A | |
| Power Factor(Φ) | 0.8leading-0.8lagging | ||||||
| THDi | 3% | ||||||
| Efficiency | Max.Efficiency | 98.4% | 98.4% | 98.4% | 98.6% | 98.6% | 98.6% |
| European Effciency | 97.5% | 97.5% | 97.5% | 98.0% | 98.1% | 98.1% | |
| Protection Devices | DC Switch | Yes | |||||
| Output Over Current | Yes | ||||||
| Anti-islanding Protection | Yes | ||||||
| DC Reverse Polarity Protection | Yes | ||||||
| String Fault Detection | Yes | ||||||
| DC/AC Surge Protection | DC: Type II / AC: Type III / Type II Optional | ||||||
| Insulation Detection | Yes | ||||||
| AC Short Circuit Protection | Yes | ||||||
| General Specifications | Dimensions W x H x D | 380x483x161mm | |||||
| Weight | <17kg | ||||||
| Operating Temperature Range | –25°C~+60° | ||||||
| Cooling Type | Natural cooling | ||||||
| Max. Operating Altitude | 4000m | ||||||
| Max. Operating Humidity | 0-100%(No condensation) | ||||||
| AC Output Terminal Type | Connector | ||||||
| IP Class | IP66 | ||||||
| Topology | Transformer-less | ||||||
| Communication | RS485/Wifi/4G | ||||||
| Display | LCD | ||||||
| Certification & Standard | EN/IEC62109-1/2; IEC/EN61000-6-2; IEC/EN61000-6-4; IEC61683; IEC60068; IEC60529; IEC62116; IEC61727; EN50549-1; AS 4777.2; VDE-AR-N-4105; VDE 0126-1-1; CEI0-21; G98; G99; C10/C11; NB/T32004-2018; GB/T19964-2012 | ||||||






Reviews
There are no reviews yet.